<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lighting.com</title>
	<atom:link href="http://lighting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lighting.com</link>
	<description>Your online source for everything lighting</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on DOE Forecast: LEDs 74% of Lighting Sold by 2030 by DOE Forecast: LEDs 74% of Lighting Sold by 2030 &#124; lighting.com &#124; TMID Design News</title>
		<link>http://lighting.com/doe-forecast-leds-74/#comment-15</link>
		<dc:creator>DOE Forecast: LEDs 74% of Lighting Sold by 2030 &#124; lighting.com &#124; TMID Design News</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=7071#comment-15</guid>
		<description>[...] DOE Forecast: LEDs 74% of Lighting Sold by 2030 &#124; lighting.com   This entry was posted in Uncategorized and tagged doe, industry, led, lighting, market, model, news, pdf, power, state by admin. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] DOE Forecast: LEDs 74% of Lighting Sold by 2030 | lighting.com   This entry was posted in Uncategorized and tagged doe, industry, led, lighting, market, model, news, pdf, power, state by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cree Adds LED Testing &amp; Product Development Services by IT技术园地</title>
		<link>http://lighting.com/cree-expands-led-testing/#comment-12</link>
		<dc:creator>IT技术园地</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=5850#comment-12</guid>
		<description>[...] Cree Adds LED Testing &amp; Product Development Services &#124; lighting ...Advent Product Development GA &#124; Billing CompaniesNew Product Development Synecticsworld/Anderson School of ...Persona Product Development &#124; Ace DepartmentCopyright © 2012 IT技术园地. All Rights Reserved. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cree Adds LED Testing &amp; Product Development Services | lighting &#8230;Advent Product Development GA | Billing CompaniesNew Product Development Synecticsworld/Anderson School of &#8230;Persona Product Development | Ace DepartmentCopyright © 2012 IT技术园地. All Rights Reserved. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audi Daylight Headlights Incinerate Vampires in Super Bowl Ad by Radiating Thoughts From Rachel &#187; Vampires Can&#8217;t Handle It&#8230;We Can</title>
		<link>http://lighting.com/daylight-now-headlight/#comment-10</link>
		<dc:creator>Radiating Thoughts From Rachel &#187; Vampires Can&#8217;t Handle It&#8230;We Can</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=6528#comment-10</guid>
		<description>[...] When I first watched this ad released by Audi during the Super Bowl XLVI, I instantly thought of Twilight. That should come to no surprise considering the time and setting of the commercial. For those of you tuned in, it was undeniably a touchdown for Audi. Out of all the slots that were filled for $3.5 million each, this one was by far the most hysterical. First the full moon appeared, and then it showed people at a party gathered around a bonfire in the woods drinking and talking while casually flashing their fangs, and soon after two guests climbed up a tree like spider monkeys. Once that happened, it showed the Audi speeding down the road where one vampire was coming back from making a blood run instead of a beer run. He was very happy about almost arriving to the location when all of a sudden he stepped out of the vehicle and realized nobody was there anymore. With a confused look on his face, he gazed around and saw one vampire left, but he vanished upon glancing up. It took the driver a moment to figure out that the reason all of his friends disappeared was because of the LED’s on his Audi. They disintegrated instantly and then the words on the screen read: Daylight, now in a headlight. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I first watched this ad released by Audi during the Super Bowl XLVI, I instantly thought of Twilight. That should come to no surprise considering the time and setting of the commercial. For those of you tuned in, it was undeniably a touchdown for Audi. Out of all the slots that were filled for $3.5 million each, this one was by far the most hysterical. First the full moon appeared, and then it showed people at a party gathered around a bonfire in the woods drinking and talking while casually flashing their fangs, and soon after two guests climbed up a tree like spider monkeys. Once that happened, it showed the Audi speeding down the road where one vampire was coming back from making a blood run instead of a beer run. He was very happy about almost arriving to the location when all of a sudden he stepped out of the vehicle and realized nobody was there anymore. With a confused look on his face, he gazed around and saw one vampire left, but he vanished upon glancing up. It took the driver a moment to figure out that the reason all of his friends disappeared was because of the LED’s on his Audi. They disintegrated instantly and then the words on the screen read: Daylight, now in a headlight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Britain Returning to the Dark Ages? by Is Britain Returning to the Dark Ages? &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</title>
		<link>http://lighting.com/britain-street-lights/#comment-8</link>
		<dc:creator>Is Britain Returning to the Dark Ages? &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=6504#comment-8</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  - Today, 2:39 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  &#8211; Today, 2:39 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Top LED Street Lights Lose to HPS in &#8220;Shootout&#8221; by Post-Top LED Street Lights Lose to HPS in &#8220;Shootout&#8221; &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</title>
		<link>http://lighting.com/led-street-lights-shootout/#comment-7</link>
		<dc:creator>Post-Top LED Street Lights Lose to HPS in &#8220;Shootout&#8221; &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=6140#comment-7</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  - Today, 2:38 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  &#8211; Today, 2:38 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE Reports on the Decade of Efficient Lighting by DOE Reports on the Decade of Efficient Lighting &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</title>
		<link>http://lighting.com/decade-efficient-lighting/#comment-6</link>
		<dc:creator>DOE Reports on the Decade of Efficient Lighting &#124; lighting.com &#124; LIGHTING-Innovation-Design &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=6088#comment-6</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  (via @Lighting_com)  - Today, 2:11 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         lighting.com  (via @Lighting_com)  &#8211; Today, 2:11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UCSD Researchers Create Bio Light Bulb by UCSD Researchers Create Bio Light Bulb &#124; lighting.com &#124; SynBioFromLeukipposInstitute &#124; Scoop.it</title>
		<link>http://lighting.com/ucsd-creates-bio-light-bulb/#comment-4</link>
		<dc:creator>UCSD Researchers Create Bio Light Bulb &#124; lighting.com &#124; SynBioFromLeukipposInstitute &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=6097#comment-4</guid>
		<description>[...] } #themeHeader #titleAndDescription * { color: black; }         lighting.com  - Today, 12:30 [...]</description>
		<content:encoded><![CDATA[<p>[...] } #themeHeader #titleAndDescription * { color: black; }         lighting.com  &#8211; Today, 12:30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamma Scientific Testing Lab Receives Accreditation by Gamma Scientific Testing Lab Receives Accreditation &#124; lighting.com &#124; AccreditationAccreditation</title>
		<link>http://lighting.com/gamma-scientific-testing-lab/#comment-3</link>
		<dc:creator>Gamma Scientific Testing Lab Receives Accreditation &#124; lighting.com &#124; AccreditationAccreditation</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=5843#comment-3</guid>
		<description>[...] Flux Measurements &amp; Solid State Lighting Luminaires – Luminous Intensity Measurements.Link: Gamma Scientific Testing Lab Receives Accreditation &#124; lighting.comRelated posts:Halco Lighting Technologies announces Lighting Laboratory&#039;s &#8230;Halco Lighting [...]</description>
		<content:encoded><![CDATA[<p>[...] Flux Measurements &amp; Solid State Lighting Luminaires – Luminous Intensity Measurements.Link: Gamma Scientific Testing Lab Receives Accreditation | lighting.comRelated posts:Halco Lighting Technologies announces Lighting Laboratory&#039;s &#8230;Halco Lighting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International VELUX Daylighting Scholarship Award 2012 by International VELUX Daylighting Scholarship Award 2012 &#124; lighting &#8230; &#124;</title>
		<link>http://lighting.com/velux-daylighting-scholarship/#comment-2</link>
		<dc:creator>International VELUX Daylighting Scholarship Award 2012 &#124; lighting &#8230; &#124;</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://lighting.com/?p=5492#comment-2</guid>
		<description>[...] Here is the original:  International VELUX Daylighting Scholarship Award 2012 &#124; lighting &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  International VELUX Daylighting Scholarship Award 2012 | lighting &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

